<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>revolutiongreenpower.com</title>
	<atom:link href="http://revolutiongreenpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revolutiongreenpower.com</link>
	<description>Whole Building Energy Solutions</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I plan to replace my kitchen countertops and don&#8217;t want to spend a lot of money. Any suggestions?</title>
		<link>http://revolutiongreenpower.com/1707/</link>
		<comments>http://revolutiongreenpower.com/1707/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:33:59 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revolutiongreenpower.com/?p=1707</guid>
		<description><![CDATA[I plan to replace my kitchen (laminate) countertops as part of readying my condo for sale and would love to use a &#8220;green&#8221; product. But the costs of all the products you recommend seem prohibitively high (with the exception of the recycled plastic, which I&#8217;m loath to use). I don&#8217;t want to spend a lot [...]]]></description>
			<content:encoded><![CDATA[<p>I plan to replace my kitchen (laminate) countertops as part of readying my condo for sale and would love to use a &#8220;green&#8221; product. But the costs of all the products you recommend seem prohibitively high (with the exception of the recycled plastic, which I&#8217;m loath to use). I don&#8217;t want to spend a lot of money, knowing that a new owner is likely to rip out whatever I do. Any suggestions?</p>
<p><a href="http://greenhomeguide.com/askapro/question/i-plan-to-replace-my-kitchen-countertops-and-dont-want-to-spend-a-lot-of-money-any-suggestions">http://greenhomeguide.com/askapro/question/i-plan-to-replace-my-kitchen-countertops-and-dont-want-to-spend-a-lot-of-money-any-suggestions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/1707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawlspace (and Spray Foam) from Hell</title>
		<link>http://revolutiongreenpower.com/crawlspace-and-spray-foam-from-hell/</link>
		<comments>http://revolutiongreenpower.com/crawlspace-and-spray-foam-from-hell/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:12:11 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revolutiongreenpower.com/?p=1754</guid>
		<description><![CDATA[People always say that Hell is “below”, I just never realized it was right below the floorboards. We all know how many holes can be drilled through the sills and in the field for wiring and piping runs, without (traditionally) even a feeble effort made to seal them….  The house pictured below must have had [...]]]></description>
			<content:encoded><![CDATA[<p>People always say that Hell is “below”, I just never realized it was right below the floorboards.</p>
<p>We all know how many holes can be drilled through the sills and in the field for wiring and piping runs, without (traditionally) even a feeble effort made to seal them….  The house pictured below must have had a couple of hundred (including abandoned holes or &#8220;misfires&#8221; with nothing even going through them).  The big cutout around the shower drain in this house sure helps this home’s bathtub cool off extra fast.</p>
<p>The sub-floor was subsequently done in closed-cell spray foam.  All seemed well until I followed behind the foam installer to verify that he provided the contracted thickness (and he had a heads-up ahead of time that I’d be checking). The nail in the third photo is two inches long (the contracted foam thickness) and touching the subfloor. While much of the floor has the expected two inches (and some more than that), it is not hard to find areas with less.  Hard to estimate the weighted-average thickness….</p>
<p>Any opinions out there on a reasonable/acceptable degree of variance in thickness for spray-foam applications on subfloors?</p>
<p>Incidentally, conditioned crawlspace wasn&#8217;t pursued because no one in this rural area could be found who has done one before, heavy soil moisture much of the year, and the local heating contractors have a hard time doing even conventional work correctly.</p>
<p>(oh, and the ducts are laying on the ground while waiting for the foam contractor to come back and review the issues…..)</p>
<p>&nbsp;</p>
<p>Yet more evidence that <a href="http://homeenergypros.lbl.gov/profiles/blogs/kermit-was-right-its-not-easy" target="_self">Kermit was Right</a>.</p>
<p><a href="http://api.ning.com:80/files/fH6my883OIZLpcZXN6am3AI3thuQpL2nP-N0*I1MsB6d9RTFaVgpHt7EMXuNX8CZrniF89REaF6KiMOxtwVbwA9SBzT2ZGPP/IMG_2620.jpg" target="_self"><img src="http://api.ning.com:80/files/fH6my883OIZLpcZXN6am3AI3thuQpL2nP-N0*I1MsB6d9RTFaVgpHt7EMXuNX8CZrniF89REaF6KiMOxtwVbwA9SBzT2ZGPP/IMG_2620.jpg" alt="" width="320" /></a><a href="http://api.ning.com:80/files/gAReLfpXKlcjfE7bvbjjMzHloJIUVTmfY1mdJGk5V8MgrROaZkra*W61ty6ZOyKCAViQt9liYobPt2DJO1o2n7GWPD4VPel9/IMG_2625.jpg" target="_self"><img src="http://api.ning.com:80/files/gAReLfpXKlcjfE7bvbjjMzHloJIUVTmfY1mdJGk5V8MgrROaZkra*W61ty6ZOyKCAViQt9liYobPt2DJO1o2n7GWPD4VPel9/IMG_2625.jpg" alt="" width="240" /></a><a href="http://api.ning.com:80/files/0DmH1am4gh8btUv24zpcjQV*RJ46dorgH58CGNZC19NfjFztjkHkKjYeoHg54euNPL-DX1jNPkQOGJ5eiW311AojmAN9cU5l/IMG_2733.jpg" target="_self"><img src="http://api.ning.com:80/files/0DmH1am4gh8btUv24zpcjQV*RJ46dorgH58CGNZC19NfjFztjkHkKjYeoHg54euNPL-DX1jNPkQOGJ5eiW311AojmAN9cU5l/IMG_2733.jpg" alt="" width="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/crawlspace-and-spray-foam-from-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh fallen leaves on the furnace filter</title>
		<link>http://revolutiongreenpower.com/fresh-fallen-leaves-on-the-furnace-filter/</link>
		<comments>http://revolutiongreenpower.com/fresh-fallen-leaves-on-the-furnace-filter/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:47:03 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revolutiongreenpower.com/?p=1739</guid>
		<description><![CDATA[What does it mean if the furnace filter collects lots of lint just like what the dryer makes???&#8230;Perhaps the dryer is venting inside and the filter is askew and leaks in the return air or filter gap are pulling it into the furnace. Check &#8216;em. What does it mean if the filter has three-dozen oak [...]]]></description>
			<content:encoded><![CDATA[<p>What does it mean if the furnace filter collects lots of lint just like what the dryer makes???&#8230;Perhaps the dryer is venting inside and the filter is askew and leaks in the return air or filter gap are pulling it into the furnace. Check &#8216;em.</p>
<p>What does it mean if the filter has three-dozen oak leaves pressed onto it?? Today I found an unusually high bill and a handful of foliage fallen from the neighboring trees. In the attic I found a donut of leaves under the vent where the screen had disappeared. The donut hole led to the passageway – an open return duct at the top of a stud run where leaves had blown into the attic only to be sucked into the furnace.</p>
<p>With this info, it was easy to find and explain to the homeowner why the bill was so high, what could be done about the situation, and how it would help. ”You’re heating and cooling the air straight from the attic…see?”</p>
<p>And what does it mean if there&#8217;s no filter at all?? &#8230;And no cover?? It means the fan is sucking on the zone where the heater is. That fan is strong enough to SUCK the fumes DOWN the flue pipe if it&#8217;s a gas or oil burner or a woodstove. This depressurization contributes to hundreds of deaths in the US each year as carbon monoxide is colorless, tasteless and odorless besides deadly. Check your filter, read between the lines and then check the filters of those you love. See the whole story in one quick pic.</p>
<p style="text-align: center;"><a href="http://revolutiongreenpower.com/wp-content/uploads/2012/02/leafsonfilter.jpg"><img class="aligncenter  wp-image-1743" title="leafsonfilter" src="http://revolutiongreenpower.com/wp-content/uploads/2012/02/leafsonfilter.jpg" alt="" width="601" height="393" /></a></p>
<p> Thanks to Home Energy Pros and Joseph Lamy for this blog post</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/fresh-fallen-leaves-on-the-furnace-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for living green</title>
		<link>http://revolutiongreenpower.com/tips-for-living-green/</link>
		<comments>http://revolutiongreenpower.com/tips-for-living-green/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:38:33 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://greenhomeguide.com/know-how/article/tips-for-living-green]]></category>

		<guid isPermaLink="false">http://revolutiongreenpower.com/?p=1703</guid>
		<description><![CDATA[Tips for Living Green November 5, 2009 By Doug Smeath At home, at work, at the grocery store, and everywhere in between, there are many ways you can live a greener life. What’s more, it isn’t hard at all. The key is to ask yourself some basic questions: Am I using more resources than I [...]]]></description>
			<content:encoded><![CDATA[<p>Tips for Living Green</p>
<p>November 5, 2009 By Doug Smeath</p>
<p>At home, at work, at the grocery store, and everywhere in between, there are many ways you can live a greener life. What’s more, it isn’t hard at all. The key is to ask yourself some basic questions: Am I using more resources than I need? Am I using more energy than I need? Are my actions making my community a healthier place? These questions can lead to both subtle and dramatic changes in your daily behavior.</p>
<p>Reducing, Reusing, and Recycling<br />
Recycling is important, but first and foremost: use less. Watch The Story of Stuff with Annie Leonard to find out why.<br />
The things you do use can often be used over and over again—either for the same purpose or for something totally new. Be creative. Not only are you cutting back on your resource use; you&#8217;ll also end up with some cool, eye-catching conversation starters. San Mateo County&#8217;s RecycleWorks is a great website to spark your imagination.<br />
Set aside bins in your home to separate and collect recyclable materials, including newspapers, white paper, clear and colored glass, plastic water and milk bottles, aluminum, cardboard, batteries, and fluorescent light bulbs. Check with your local trash-collection company, municipal government, or business directory to find out what recycling services are available.<br />
Packing peanuts and other loose fill will sit in a landfill for centuries, but there are lots of places you can take them for recycling. Call the Peanut Hotline at 1-800-828-2214.<br />
Many computers, monitors, cell phones, and other electronic devices include toxic materials that should not be sent to landfills, where they can poison wildlife and contaminate groundwater. You’d be surprised how many retailers and other companies will take your old gadgets for recycling. The Environmental Protection Agency can help you find local electronics recyclers.<br />
And that&#8217;s not all: Did you know you can recycle athletic shoes? Mattresses? Dry-cleaning hangers and plastic? Here are seven items you didn&#8217;t know you could recycle.</p>
<p>Cleaning<br />
Use nontoxic, environmentally safe, biodegradable cleaning products, including laundry detergent. You can find these products at any natural grocery and even in many mainstream stores. Just read labels carefully.<br />
Don’t pollute your indoor air or mask odors that could alert you to a problem. Choose fragrance-free products.</p>
<p>Transportation<br />
Buy a high-efficiency car if you can afford one. Check the U.S. Department of Energy’s list of most fuel-efficient cars to find the one that’s right for you.<br />
Rather than driving to work every day, try other ways of commuting, even if only one or two days a week. You can walk, ride your bike, take the bus or the train, or join a carpool. You’ll be cutting down on air pollution, greenhouse gas emissions, oil consumption, and the cost of fueling and maintaining your vehicle. Plus, mixing up your routine helps you avoid falling into the workday rut.<br />
Urge your workplace to have a van pool, environmentally responsible purchasing policies, and an improved indoor environment. Rid your workplace of secret energy addicts. They are everywhere.</p>
<p>Personal practices<br />
Buy locally produced items, including food and other goods. Buying local reduces the amount of fossil fuels required to transport products from other parts of the country or world. It also cuts down on wasteful plastic and paper packaging.<br />
Instead of using grocery stores’ disposable plastic or paper bags, bring your own reusable tote bags, which are available for sale at many grocers and other retailers. The bags are sturdier than disposable bags, making the trip home easier, and they don’t waste resources or end up in landfills. If you must use disposable bags, ask your bagger to avoid double-bagging whenever possible.<br />
Use nontoxic gardening techniques. Many gardeners overapply or improperly apply pesticides, putting themselves, their families, and their pets at increased health risk. Our clean air and drinking water are affected by pesticides and garden equipment emissions. And nearly half of all households have pesticides stored within reach of children—a health hazard that is entirely avoidable.<br />
Urge your school district to construct new green schools and undertake green renovations of existing schools for your children.<br />
Advocate for green building codes and regulations in your community.<br />
Switch to socially responsible investing.</p>
<p>Energy<br />
Unplug appliances in your home when they aren&#8217;t being used: TVs, VCRs, DVD players, cable TV boxes, computers and printers, video game consoles, microwave ovens, and AC adapters for cell phones, digital cameras, and other electronics. Most electronic equipment, including anything that uses a remote control, is designed to consume energy when it is turned off. That “off&#8221; setting is actually a standby or idling mode. Standby power in the average household consumes 1,000 kilowatt hours of electricity annually. That’s enough energy to power an entire home for two months or more!<br />
More and more utility companies are offering residential customers the option to purchase green power—electricity generated by rapidly renewable resources like solar power, wind turbines, geothermal systems, and biomass. Generally, green power adds $2 to $3 a month to your utility bill while helping to combat global climate change and reduce America’s dependence on foreign oil.<br />
Use compact fluorescent light bulbs in your lamps and light fixtures.<br />
Wash your clothes in cool rather than hot water.</p>
<p>Tagged In: home air quality, reuse, energy efficient appliances, green tips</p>
<p>Doug Smeath</p>
<p>About this author</p>
<p>Disqus.</p>
<p>.<br />
. Like.<br />
 Dislike.<br />
 1 person liked this.<br />
.<br />
..</p>
<p>Login</p>
<p>Add New Comment</p>
<p> Post as …<br />
.</p>
<p> Sort by popular now Sort by best rating Sort by newest first Sort by oldest first </p>
<p>Showing 0 comments </p>
<p>M Subscribe by email<br />
S RSS<br />
.<br />
 Trackback URL </p>
<p>  .</p>
<p>Advertisement</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/tips-for-living-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thermostat wars</title>
		<link>http://revolutiongreenpower.com/thermostat-wars/</link>
		<comments>http://revolutiongreenpower.com/thermostat-wars/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:03:13 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http://www.slate.com/articles/?technology/technology/2012/02/?honeywe...]]></category>

		<guid isPermaLink="false">http://revolutiongreenpower.com/?p=1675</guid>
		<description><![CDATA[The thermostat business is getting ugly. I understand that sounds crazy, but it’s true. Late last year Tony Fadell, the guy who created the iPod at Apple, launched Nest, a new company that aims to reinvent household devices. Nest’s first product is a beautiful, easy-to-use, $249 “learning thermostat.” It launched to rave reviews, and sold out [...]]]></description>
			<content:encoded><![CDATA[<p>The thermostat business is getting ugly. I understand that sounds crazy, but it’s true. Late last year Tony Fadell, the guy who created the iPod at Apple, launched <a href="http://www.nest.com/" target="_blank">Nest</a>, a new company that aims to reinvent household devices. Nest’s first product is a beautiful, easy-to-use, $249 “learning thermostat.” It launched to rave reviews, and sold out instantly. I installed one and tried it for a few weeks last year. In a piece <a href="http://www.nytimes.com/2011/12/08/garden/home-thermostats-wallflowers-no-more.html?pagewanted=all" target="_blank">in the <em>New York Times</em></a>, I called Nest my favorite thermostat out of several I’d tried, including Honeywell’s Prestige. In <strong><em>Slate</em></strong>, I called it <a href="http://www.slate.com/articles/technology/technology/2011/12/best_gadgets_2011_macbook_air_windows_phone_7_and_my_other_favorite_technologies_.html">one of my favorite technologies of 2011</a>. In retrospect it’s clear why Honeywell put on a full-court press to show me all the ways its thermostat was superior to the Nest. For the first time in years, the thermostat industry was getting covered by the press—but in every story about the Nest, Honeywell was described as a sitting duck. &#8230;.</p>
<p><a href="http://www.slate.com/articles/technology/technology/2012/02/honeywell_sues_nest_the_race_to_build_a_better_thermostat_.html">Click here for the full article from Slate!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/thermostat-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the era of Big Oil. Could the next be the era of Big Efficiency?</title>
		<link>http://revolutiongreenpower.com/this-is-the-era-of-big-oil-could-the-next-be-the-era-of-big-efficiency/</link>
		<comments>http://revolutiongreenpower.com/this-is-the-era-of-big-oil-could-the-next-be-the-era-of-big-efficiency/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:57:10 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revolutiongreenpower.com/?p=1672</guid>
		<description><![CDATA[A new report by the American Council for an Energy-Efficient Economy suggests the possibility. Re-invented with today’s smart energy technologies, energy efficiency could displace 40 to 60 percent of our total energy needs by the year 2050, according to The Long-Term Energy Efficiency Potential:  What the Evidence Suggests. &#8230;&#8230; click to real this great blog   [...]]]></description>
			<content:encoded><![CDATA[<p>A new report by the American Council for an Energy-Efficient Economy suggests the possibility. Re-invented with today’s smart energy technologies, energy efficiency could displace 40 to 60 percent of our total energy needs by the year 2050, according to <em>The Long-Term Energy Efficiency Potential:  What the Evidence Suggests</em>. &#8230;&#8230; click to real this great blog    <a href="http://homeenergypros.lbl.gov/profiles/blogs/three-jokers-in-the-energy-deck?xg_source=msg_mes_network">http://homeenergypros.lbl.gov/profiles/blogs/three-jokers-in-the-energy-deck?xg_source=msg_mes_network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/this-is-the-era-of-big-oil-could-the-next-be-the-era-of-big-efficiency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Made In Washington Solar Power Inverters have been approved. Bring on the Sun!</title>
		<link>http://revolutiongreenpower.com/made-in-washington-solar-power-inverters-have-been-approved-bring-on-the-sun/</link>
		<comments>http://revolutiongreenpower.com/made-in-washington-solar-power-inverters-have-been-approved-bring-on-the-sun/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:04:05 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://revolutiongreenpower.com/?p=1655</guid>
		<description><![CDATA[Made In Washington Solar Power Inverters have been approved. Bring on the Sun! Silicon Energy Solar Inverters Receive Washington State Department of Revenue Approval campaign.r20.constantcontact.com Silicon Energy is pleased to announce that its SiE3840 and SiE5300 solar inverters have received the Washington State Department of Revenue&#8217;s approval as Made-in-Washington inverters. In addition to qualifying for [...]]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">Made In Washington Solar Power Inverters have been approved. Bring on the Sun!</h6>
<div data-ft="{&quot;type&quot;:10}">
<div><a title="" href="http://campaign.r20.constantcontact.com/render?llr=isqkuwhab&amp;v=001pE0m5RXC_64e8RtcO3Q5ZnwFeY2_GYfDhYQSTXXbh7puHl4Y_S1u5FyWUzLxWlKYfK1Cz9dbe_AfrFDMZ81w6LWxnOCJyqB4KYj79idEiILUsf4v1EdCdRJFbtKV7Pucd1DOPVuML8eqbyHhVtkHcXm15xmvyBLN" rel="nofollow" target="_blank" data-ft="{&quot;type&quot;:41}"><img src="http://external.ak.fbcdn.net/safe_image.php?d=AQBSB8u3tjhSz2UJ&amp;w=90&amp;h=90&amp;url=http%3A%2F%2Fih.constantcontact.com%2Ffs090%2F1107787334216%2Fimg%2F29.jpg" alt="" /></a></p>
<div>
<div data-ft="{&quot;type&quot;:11}"><strong><a href="http://campaign.r20.constantcontact.com/render?llr=isqkuwhab&amp;v=001pE0m5RXC_64e8RtcO3Q5ZnwFeY2_GYfDhYQSTXXbh7puHl4Y_S1u5FyWUzLxWlKYfK1Cz9dbe_AfrFDMZ81w6LWxnOCJyqB4KYj79idEiILUsf4v1EdCdRJFbtKV7Pucd1DOPVuML8eqbyHhVtkHcXm15xmvyBLN" rel="nofollow" target="_blank">Silicon Energy Solar Inverters Receive Washington State Department of Revenue Approval</a></strong></div>
<p>campaign.r20.constantcontact.c<wbr>om</wbr></p>
<div>Silicon Energy is pleased to announce that its SiE3840 and SiE5300 solar inverters have received the Washington State Department of Revenue&#8217;s approval as Made-in-Washington inverters. In addition to qualifying for Washington State&#8217;s solar incentive program, Silicon Energy&#8217;s inverters are also Buy &#8230;</div>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/made-in-washington-solar-power-inverters-have-been-approved-bring-on-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimney Balloons and Other Power Pinchers &#124; Sightline Daily</title>
		<link>http://revolutiongreenpower.com/chimney-balloons-and-other-power-pinchers-sightline-daily/</link>
		<comments>http://revolutiongreenpower.com/chimney-balloons-and-other-power-pinchers-sightline-daily/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:59:58 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://revolutiongreenpower.com/?p=1649</guid>
		<description><![CDATA[Check out Lisa&#8217;s Blog Post talkin&#8217; bout the Revolution!!! thanks Lisa! http://daily.sightline.org/2012/01/12/chimney-balloons-and-other-power-pinchers/ Chimney Balloons and Other Power Pinchers &#124; Sightline Daily daily.sightline.org My standard fall-through-spring attire includes three layers of shirts (at least one of which is a sweater), jeans, and two pairs of socks. I often wear a scarf, and not a stylish frou-frou [...]]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">Check out Lisa&#8217;s Blog Post talkin&#8217; bout the Revolution!!! thanks Lisa!<br />
<a href="http://daily.sightline.org/2012/01/12/chimney-balloons-and-other-power-pinchers/" rel="nofollow nofollow" target="_blank">http://daily.sightline.org/<wbr>2012/01/12/<wbr>chimney-balloons-and-other-powe<wbr>r-pinchers/</wbr></wbr></wbr></a></h6>
<div data-ft="{&quot;type&quot;:10}">
<div><a title="" href="http://daily.sightline.org/2012/01/12/chimney-balloons-and-other-power-pinchers/" rel="nofollow" target="_blank" data-ft="{&quot;type&quot;:41}"><img src="http://external.ak.fbcdn.net/safe_image.php?d=AQC6y4mCt8fVMbOu&amp;w=90&amp;h=90&amp;url=http%3A%2F%2Fdaily.sightline.org%2Fwp-content%2Fuploads%2F2012%2F01%2FLife-time-savings.jpg" alt="" /></a></p>
<div>
<div data-ft="{&quot;type&quot;:11}"><strong><a href="http://daily.sightline.org/2012/01/12/chimney-balloons-and-other-power-pinchers/" rel="nofollow" target="_blank">Chimney Balloons and Other Power Pinchers | Sightline Daily</a></strong></div>
<p>daily.sightline.org</p>
<div>My standard fall-through-spring attire includes three layers of shirts (at least one of which is a sweater), jeans, and two pairs of socks. I often wear a scarf, and not a stylish frou-frou scarf that’s&#8230;</div>
</div>
</div>
</div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/chimney-balloons-and-other-power-pinchers-sightline-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made In Washington Green Power is HERE!!!!</title>
		<link>http://revolutiongreenpower.com/a-super-flexible-premium-wordpress-theme/</link>
		<comments>http://revolutiongreenpower.com/a-super-flexible-premium-wordpress-theme/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:10:14 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[sticky posts]]></category>

		<guid isPermaLink="false">http://venus.friendlythem.es/?p=980</guid>
		<description><![CDATA[This entire home page is a series of widget areas (in rows) giving you ultimate flexibility over what you want and where. With 14 different templates and scores of short codes, Venus is a super-powerful, easy to use premium WP Theme.]]></description>
			<content:encoded><![CDATA[This entire home page is a series of widget areas (in rows) giving you ultimate flexibility over what you want and where. With 14 different templates and scores of short codes, Venus is a super-powerful, easy to use premium WP Theme.]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/a-super-flexible-premium-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you save energy?  Post any good ideas here!</title>
		<link>http://revolutiongreenpower.com/and-a-chat/</link>
		<comments>http://revolutiongreenpower.com/and-a-chat/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:55:49 +0000</pubDate>
		<dc:creator>gordonsmith</dc:creator>
				<category><![CDATA[Post Formats]]></category>
		<category><![CDATA[easy-to-use]]></category>
		<category><![CDATA[nivo-slider]]></category>

		<guid isPermaLink="false">http://venus.friendlythem.es/?p=1068</guid>
		<description><![CDATA[I turn my thermostat off at night, the house is chilly in the morning, but it warms up fast, and I save lots of $$$]]></description>
			<content:encoded><![CDATA[<p>I turn my thermostat off at night, the house is chilly in the morning, but it warms up fast, and I save lots of $$$</p>
]]></content:encoded>
			<wfw:commentRss>http://revolutiongreenpower.com/and-a-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

